Size Conversion Chart
| KUFIYA | Head cm | Head In | IGAL | SHEMAGH cm | SHEMAGH In |
|---|---|---|---|---|---|
| 21 | 53 | 21 | 50 | 142 | 56 |
| 21,5 | 55 | 21,5 | 51 | 147 | 58 |
| 22 | 56 | 22 | 52 | 152 | 60 |
| 22,5 | 57 | 22,5 | 53 | 157 | 62 |
| 23 | 59 | 23 | 54 | - | - |
| 23,5 | 60 | 23,5 | 55 | - | - |
| 24 | 61 | 24 | - | - | - |
Free delivery over SAR 399 | Free Click & Collect
215340214
This size guide is approximate and a guide to fit only. If you already have a similar item of ours that you’re pleased with, we recommend that you choose the same size.
| KUFIYA | Head cm | Head In | IGAL | SHEMAGH cm | SHEMAGH In |
|---|---|---|---|---|---|
| 21 | 53 | 21 | 50 | 142 | 56 |
| 21,5 | 55 | 21,5 | 51 | 147 | 58 |
| 22 | 56 | 22 | 52 | 152 | 60 |
| 22,5 | 57 | 22,5 | 53 | 157 | 62 |
| 23 | 59 | 23 | 54 | - | - |
| 23,5 | 60 | 23,5 | 55 | - | - |
| 24 | 61 | 24 | - | - | - |
Please note that updating your location during the shopping process will remove all items in your shopping cart and wishlist. You will need to reselect all items based on the location and availability in the respective country/region.